| Pack | 605 |
| Sleep System | 1170 |
| Shelter | 426 |
| Clothing | 1103 |
| Pots, plates, cut | 209 |
| Stoves | 348 |
| Wetgear | 440 |
| Water prep, bottles | 104 |
| Water | 1200 |
| Food | 4650 |
| Fuel | 210 |
| Navigation | 398 |
| Misc. | 1012 |
| Misc. - Bags | 105 |
That's the entire shelter - Tarp, pegs, guys and groundsheet at just over 400gAfter more than a week of very hot weather in Vic, there is a cool change expected late Sat. Monday is looking at min 8, max 13, ideal for the start of my journey. By Monday evening I should be at 1500m odd, so should be out of this crazy heat.
Must go get a few hours kip.
No comments:
Post a Comment